Is charles schwab alive
Charles schwab family tree
Charles m schwab net worth...
Charles M. Schwab
American steel magnate (1862–1939)
For the founder and chairman of the brokerage firm, see Charles R. Schwab.
Charles M. Schwab | |
|---|---|
Schwab in 1918 | |
| Born | Charles Michael Schwab (1862-02-18)February 18, 1862 Williamsburg, Pennsylvania, U.S. |
| Died | September 18, 1939(1939-09-18) (aged 77) New York City, New York, U.S. |
| Resting place | Saint Michael Cemetery Loretto, Pennsylvania, U.S. |
| Alma mater | Saint Francis University |
| Occupation(s) | Engineer, industrialist, philanthropist |
| Title | President of United States Steel Corporation President and chairman of Bethlehem Steel |
| Spouse | Emma Eurana Dinkey (m. 1883; died 1939) |
| Children | 1 |
Charles Michael Schwab (February 18, 1862 – September 18, 1939) was an American steel magnate.
Under his leadership, Bethlehem Steel became the second-largest steel maker in the United States, and one of the most important heavy ma